2010-11 Roster
NUM PLAYER POS HT WT DOB FROM YRS
20 Ray Allen G 6-5 205 07/20/1975 Connecticut 14
0 Avery Bradley G 6-2 180 11/26/1990 Texas R
8 Marquis Daniels G 6-6 200 01/07/1981 Auburn 7
11 Glen Davis F 6-9 289 01/01/1986 Louisiana State 3
86 Semih Erden C 6-11 240 07/28/1986 Turkey R
5 Kevin Garnett F 6-11 253 05/19/1976 Farragut Academy HS (IL) 15
55 Luke Harangody F 6-7 251 01/02/1988 Notre Dame R
7 Jermaine O'Neal C-F 6-11 255 10/13/1978 Eau Claire HS (SC) 14
36 Shaquille O'Neal C 7-1 325 03/06/1972 Louisiana State 18
43 Kendrick Perkins C 6-10 280 11/10/1984 Clifton J. Ozen HS (TX) 7
34 Paul Pierce F 6-7 235 10/13/1977 Kansas 12
4 Nate Robinson G 5-9 180 05/31/1984 Washington 5
9 Rajon Rondo G 6-1 171 02/22/1986 Kentucky 4
12 Von Wafer G 6-5 209 07/21/1985 Florida State 4
13 Delonte West G 6-3 180 07/26/1983 Saint Joseph's 6
HEAD COACH
Doc Rivers (College - Marquette)
ASSISTANT COACH(ES)
Armond Hill (College - Princeton)
Kevin Eastman (College - Richmond)
Clifford Ray (College - Oklahoma)
Mike Longabardi
STRENGTH-AND-CONDITIONING COACH
Bryan Doo (College - Messiah)
ATHLETIC TRAINER
Ed Lacerte (College - Boston University)
C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent
Inactive vs. Active List Rules
created: 10/26/2010,04:15 AM
Nets Roster
2010-11 Roster
NUM PLAYER POS HT WT DOB FROM YRS
2 Jordan Farmar G 6-2 180 11/30/1986 UCLA 4
14 Derrick Favors F 6-10 246 07/15/1991 Georgia Tech R
26 Stephen Graham F 6-6 215 06/11/1982 Oklahoma State 5
34 Devin Harris G 6-3 190 02/27/1983 Wisconsin 6
43 Kris Humphries F 6-9 235 02/06/1985 Minnesota 6
10 Damion James F 6-7 220 10/07/1987 Texas R
11 Brook Lopez C 7-0 265 04/01/1988 Stanford 2
22 Anthony Morrow G 6-5 210 09/27/1985 Georgia Tech 2
7 Troy Murphy F-C 6-11 245 05/02/1980 Notre Dame 9
21 Travis Outlaw F 6-9 207 09/18/1984 Starkville HS (MS) 7
27 Johan Petro C 7-0 247 01/27/1986 Paris, France 5
13 Quinton Ross G-F 6-6 193 04/30/1981 Southern Methodist 6
8 Joe Smith F-C 6-10 225 07/26/1975 Maryland 15
18 Ben Uzoh G 6-3 205 03/19/1988 Tulsa R
1 Terrence Williams G-F 6-6 220 06/28/1987 Louisville 1
HEAD COACH
Avery Johnson (College - Southern)
ASSISTANT COACH(ES)
Sam Mitchell (College - Mercer)
Larry Krystkowiak (College - Montana)
John Loyer (College - Akron)
Popeye Jones (College - Murray State)
Tom Barrise (College - Fairleigh Dickinson)
ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH
Rich Dalatri (College - Louisiana Tech)
ATHLETIC TRAINER
Tim Walsh (College - Upsala)
C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent
Inactive vs. Active List Rules
created: 10/26/2010,04:15 AM